YC6B TECHNICAL SPECIFICATIONS
| Model | YC6B100- D20 | YC6B115- D20 | YC6B135Z-D20 | YC6B130Z-D20 | YC6B160Z-D20 | YC6B155L-D20 | YC6B180L-D20 | YC6B210L-D20 |
| Configuration | Vertical, in-line, 6-cylinder, water-cooled, 4-stroke | |||||||
| Aspiration | Natural | Turbocharged | Turbocharged and air-to-air intercooled | |||||
| Diameter × Stroke (mm) | 108 × 125 | |||||||
| Displacement (L) | 6.87 | |||||||
| Compression ratio | 17.5:1 | |||||||
| Main power/speed (kW/r/min) | 70/1500 | 77/1800 | 90/1500 | 88/1800 | 107/1800 | 103/1500 | 120/1500 | 140/1800 |
| Standby power/speed (kW/r/min) | 73,5/1500 | 84.7/1800 | 99/1500 | 97/1800 | 118/1800 | 113/1500 | 132/1500 | 154/1800 |
| Fuel consumption g/(kW-h) | ≤205 | ≤202 | ≤200 | |||||
| Oil capacity (L) | 14-17 | |||||||
| Oil consumption g/(kW-h) | ≤1,5 | |||||||
| Start-up method | Electric | |||||||
| Noise Lw dB(A) | ≤102 | |||||||
| Broadcast | T2 | |||||||
| Applicable altitude (m) | ≤2500 | |||||||
| Motor dimensions (length x width x height) (mm) | 1350 × 785 × 1130 | |||||||
| Dry weight (kg) | 630 | 650 | 700 | |||||





