Technical parameters
| project | Platform 6TF-T3 | |
| model | YC6TF1520-D31 | YC6TF1660-D31 |
| Number of cylinders-bore x stroke mm | 6-175×220 | 6-175×220 |
| DisplacementL | 31,75 | 31,75 |
| Number of valves per cylinder | 4 | 4 |
| Air intake method | Supercharged intercooler | Supercharged intercooler |
| Common power/speed kW/(r/min) | / | / |
| Standby power/speed kW/(r/min) | 1118/1500 | 1221/1500 |
| emission levels | GB20891-2014 Phase III | GB20891-2014 Phase III |
| Emissions technology pathway | Electronically controlled unitary pump | Electronically controlled unitary pump |
| External characteristics minimum fuel consumption g/kW-h | ≤202 | ≤202 |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the actual product, the actual product will prevail.








