| SERVICE | PRP | ESP |
| POWER (KVA) | 50 | 63 |
| POWER (KW) | 45 | 53 |
| RATED SPEED (r, p.m) | - | 1800 |
| MAINS VOLTAGE (V) | - | 220 |
Generator specifications
| Parameter | Value |
|---|---|
| Main power (KW) | 45 |
| Standby power (KW) | 50 |
| Voltage (V) | 220 |
| Current (A) | 99 |
| Speed (r.p.m) | 1800 |
| Frequency (HZ) | 60 |
| Nominal power factor | 0.8 |
| Fuel consumption (L/h) | 11 |
| Voltage deviation in steady state (%) | ≤±2.5 |
| Transient voltage deviation (%) | ≤±25 ≤-20 |
| Voltage recovery time (S) | ≤1 |
| Degree of voltage unbalance (%) | ≤1 |
| Voltage modulation | 0.3 |
| Frequency drop (%) | ≤5 |
| Steady-state frequency band (%) | ≤1.5 |
| Relative frequency setting drop range (%) | ≥7.5 |
| Relative frequency setting range of increase (%) | ≥2.5 |
| Transient Frequency Deviation (%) (Sharp power at 100%) | ≤+12 |
| Transient Frequency Deviation (%) (Sharp increase in power). | ≤-10 |
| Frequency recovery time | ≤5 |
| Phase and connection | Three phase four wire |
| Startup | Electric start |
| Voltage regulation mode | Automatic |
| Cooling | Water-cooling |
| Excitation method | Brushless |
| Dimensions (L*W*H(MM)) | 2500 * 1050 * 1280 |
| Weight (KG) | 1300 |










