| SERVICE | PRP | ESP |
| POWER (KVA) | 20 | 22.5 |
| POWER (KW) | 16 | 18 |
| RATED SPEED (r, p.m) | - | 1800 |
| MAINS VOLTAGE (V) | - | 220 |
| Generator specifications | |
|---|---|
| Main power (KW) | 16 |
| Standby power (KW) | 18 |
| Voltage (V) | 220 |
| Current (A) | 28.8 |
| Speed (r.p.m) | 1800 |
| Frequency (HZ) | 60 |
| Nominal power factor | 0.8 |
| Fuel consumption (L/h) | 6 |
| Steady state voltage deviation (%) | ≤±2.5 |
| Voltage transient deviation (%) | ≤±25 ≤-20 |
| Voltage recovery time (S) | ≤1 |
| Degree of voltage unbalance (%) | ≤1 |
| Voltage modulation | 0.3 |
| Frequency drop (%) | ≤5 |
| Frequency band in steady state (%) | ≤1.5 |
| Relative frequency adjusts the droop range (%) | ≥7,5 |
| Relative frequency setting range of increase (%) | ≥2.5 |
| Transient Frequency Deviation (%) | Power 100% sharp ≤+12 Power surge ≤-10 |
| Frequency recovery time (S) | ≤5 |
| Phase and connection | Three-phase four-wire |
| Incipient | Electric start |
| Voltage regulation mode | Automatic |
| Cooling | Water cooling |
| Form of excitation | Brushless |
| Size (L * W * H (MM)) | 2200 * 950 * 1200 |
| Weight (KG) | 750 |











