Technical parameters
| project | Platform A08-T3 |
| model | YCA08350-D30 |
| Number of cylinders-bore x stroke mm | 6-110×132 |
| DisplacementL | 7.53 |
| Number of valves per cylinder | 4 |
| Air intake method | Supercharged intercooler |
| Common power/speed kW/(r/min) | 235/1500 |
| Standby power/speed kW/(r/min) | 259/1500 |
| emission levels | GB20891-2014 Phase III |
| Emissions technology pathway | BOSCH electronically controlled common rail |
| External characteristics minimum fuel consumption g/kW-h | ≤200 |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the actual product, the actual product will prevail.








