Technical parameters
| Unit parameters | |
| Unit model | YC12VCG-1000M5HC |
| Rated power (kW) | 1000 |
| Rated voltage (V) | 10500 |
| Rated current (A) | 68.7 |
| Frequency (Hz) | 50 |
| Electrical efficiency | 40% |
| Length × width × height (mm) | 5350×2000×2650 |
| Engine parameters | |
| Nominal speed (r/min) | 1000 |
| Displacement (L) | 79.2 |
| Number of cylinders-bore/stroke (mm) | 12-200/210 |
| Engine oil consumption (g/kWh) | ≤0,3 |
| Emissions of nitrogen oxide (mg/Nm 3 ) | <500 |
| Note: All of the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the actual product, the actual product will prevail.








