Technical parameters
| Unit parameters | ||
| Unit model | YC16VCG-1500B5HC | YC16VCG-1500B5LC |
| Rated power (kW) | 1500 | 1500 |
| Rated voltage (V) | 10500 | 400 |
| Rated current (A) | 103.1 | 2706.4 |
| Frequency (Hz) | 50 | 50 |
| Electrical efficiency | 40% | 40% |
| Length × width × height (mm) | 6050×2100×2750 | 6050×2100×2750 |
| Engine parameters | ||
| Nominal speed (r/min) | 1000 | 1000 |
| Displacement (L) | 105.6 | 105.6 |
| Number of cylinders-bore/stroke (mm) | 16-200/210 | 16-200/210 |
| Engine oil consumption (g/kwh) | ≤0,3 | ≤0,3 |
| Emissions of nitrogen oxide (mg/Nm 3 ) | <500 | <500 |
| Note: All of the above data are obtained under standard reference conditions and will change with configuration changes and technological developments. | ||
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the actual product, the actual product will prevail.








