Technical parameters
| project | 6FD-T3 Platform |
| model | YC6FD1220-D30 |
| Number of cylinders-bore x stroke mm | 6-152×180 |
| DisplacementL | 19.60 |
| Number of valves per cylinder | 4 |
| Air intake method | Supercharged intercooler |
| Common power/speed kW/(r/min) | / |
| Standby power/speed kW/(r/min) | 897/1500 |
| emission levels | GB20891-2014 Phase III |
| Emissions technology pathway | Electronically controlled high-pressure common rail |
| External characteristics minimum fuel consumption g/kW-h | ≤195 |
As product technology advances, the structure and parameters of the product will continue to improve. If the sample parameters are inconsistent with the actual product, the actual product will prevail.





